Gas Mass Flow Meter | |
---|---|
Rs 42,750 / Piece |
|
Brand | DWYER USA |
Condition | -New |
Model | Series-GFM2 |
Accuracy | +/-1% FS. |
Certifications | YAS |
Power | 11 to 26 VDC. |
|
Gas Turbine Flow Meter | |
---|---|
Rs 22,500 / Piece |
|
Weight | 0.16 lb (75 g). |
Condition | -New |
Model | DWYER USA |
Accuracy | +/-3% FS. |
Voltage | 11.5 to 15 VDC |
Power | 11.5 to 15 VDC . |
|
High Pressure Brass Flow Switch | |
---|---|
Rs 1,500 / Piece |
|
Model Number | Series-P8 |
Condition | -New |
Brand | DWYER USA |
Material | Brass |
Weight | 16 oz (.17 kg) |
Warranty | YAS . |
|
In Flow Sensors | |
---|---|
Rs 12,000 / Piece |
|
Model | Series-DS |
Condition | -New |
Brand | DWYER USA |
Type | Magnetic Sensor |
Pressure Rate | 200 psig (13.78 bar) at 200 Degree F (93.3 Degree C |
Warranty | YAS . |
Size | DS-300 1 to 10″ (2.5 to 25.4 cm); DS-400 6 to 24 ” (15.2 to 61 cm). . |
|
V10 Flotect Mini Size Flow Switches | |
---|---|
Rs 2,450 / Piece |
|
Model Number | Series-V10 |
Condition | -New |
Brand | DWYER USA |
Weight | 5.5 oz (0.16 kg). |
Warranty | YAS . |
|
Vane Flow Switch | |
---|---|
Rs 1,750 / Piece |
|
Model Number | Series-FS-2 |
Condition | -New |
Brand | DWYER USA |
Warranty | YAS . |
|
Insertion Electromagnetic Flow Sensor | |
---|---|
Rs 2,500 / Piece |
|
Model Number | Series-EFS2 |
Condition | -New |
Brand | DWYER USA |
Accuracy | +/-1% FS. . |
Weight | 3 lb (1361 g). . |
|
Polycarbonate Flowmeter | |
---|---|
Rs 8,700 / Piece |
|
Model Number | Series-RM |
Condition | -New |
Brand | DWYER USA |
Accuracy | RMA 4%; RMB 3%; RMC 2% of FS. . |
Temperature Range | 130 Degree F (54 Degree C) . |
|
Flotect Mini Size Flow Switches | |
---|---|
Rs 2,500 / Piece |
|
Model Number | Series-V6 |
Condition | -New |
Brand | DWYER USA |
Warranty | YAS |
|
Paddle Wheel Flow Sensor | |
---|---|
Rs 6,500 / Piece |
|
Model Number | Series-PFT |
Weight | -3 lb. (1.36 kg). |
Brand | DWYER USA |
Flow Range | 1.2 to 25 ft/s (0.37 to 7.62 m/s). |
|
Variable Area Glass Flowmeters | |
---|---|
Rs 18,000 / Piece |
|
Application | Industrial |
Temperature Range | 250 Degree F (121 Degree C), VAX5XX -15 to 150 Degree F (-26 to 65 Degree C) |
Brand | DWYER USA |
Condition | New |
|
Magnetic Inductive Flow Sensor | |
---|---|
Rs 19,500 / Piece |
|
Accuracy | +/-2% of reading. |
Brand | DWYER USA |
|
Thermal Dispersion Flow Switch | |
---|---|
Rs 9,500 / Piece |
|
Current | 93 mA, Peak 300 mA. |
Brand | DWYER USA |
Model Number | Series-TDFS |
|
Electronic Totalizing Meter | |
---|---|
Rs 18,500 / Piece |
|
Model | Series-TTM |
Display type | Digital Only |
type | Digital |
Usage | Industrial |
Model No. | DWYER USA |
Accuracy | +/-5%. |
|
Liquid Turbine Flow Meter | |
---|---|
Rs 25,000 / Piece |
|
Brand | DWYER USA |
Condition | New |
Model | Series-TFM-LP |
Accuracy | +/-1% FS. |
Weight | 0.86 lb (390 g). |
Flow Meter Pressure | 500 psig (34.5 bar). |
|
Orifice Plate Flowmeter | |
---|---|
Rs 9,000 / Piece |
|
Brand | DWYER USA |
Condition | New |
Model | Series-OP |
Accuracy | +/-0.6% full scale flow. (Beta .2-.6) +/-0.7% for Beta greater than .6. |
Line Size | 1/2″ to 24″. |
Material | 04 SS, Buna-N gaskets. |
|
Portable Ultrasonic Flowmeter Kit | |
---|---|
Rs 75,000 / Piece |
|
Brand | DWYER USA |
Condition | New |
Model | Series-PUB |
Warranty | YAS |
Application | Industrial |
|
Portable Ultrasonic Flowmeter Kit | |
---|---|
Rs 74,500 / Piece |
|
Brand | DWYER USA |
Range | 0.33 to 65.62 ft/s (0.1 to 20 m/s). |
Model | Series-PUF |
Display | YAS |
Warranty | YAS |
Application | Industrial |
|
RMV Dial Type Flowmeters | |
---|---|
Rs 12,000 / Piece |
|
Brand | DWYER USA |
Flow range | 1.5 x full scale reading. |
Model | Series-RMV |
Weight | 9 lb (4.08 kg). |
Size | Diameter dial face 4″ (101.6 mm). |
Condition | New |
Accuracy | +/-2% of FS. |
|
RMVII Dial Type Flowmeters | |
---|---|
Rs 12,000 / Piece |
|
Brand | DWYER USA |
Warranty | Yas |
Model | Series-RMVII |
Weight | 2 lb. 14 oz (1.3 kg). |
Size | Diameter dial face 4.5″ (114.3 mm). |
Condition | New |
Accuracy | +/-5% of FS. |
|
Ultrasonic Thickness Gage | |
---|---|
Rs 29,500 / Piece |
|
Brand | DWYER USA |
Type | Digital |
Model | Model-UTG |
Measuring Range | 0.047 to 7.874″ (1.2 to 200 mm). |
Range | 0.047 to 7.874″ (1.2 to 200 mm). |
Condition | New |
Display | 4 digits, 0.394″ (10 mm) LCD. |
|
V8 Flotect Vane Operated Flow Switch | |
---|---|
Rs 2,600 / Piece |
|
Brand | DWYER USA |
Condition | New |
Model | Series-V8 |
Weight | 4.5 oz (0.13 kg). |
Temperature | 212 Degree F (100 Degree C). |
|
Variable Area Flowmeter for Liquids | |
---|---|
Rs 20,000 / Piece |
|
Brand | DWYER USA |
Accuracy | +/-2% FS. |
Model | Series-DTFW |
Temperature Range | -40 to 200 Degree F (-40 to 93 Degree C). |
Condition | New |
Max. Process Presure | DTFW-3S 1500 psig (100 bar); All other DTFW models 3000 psig (200 bar). |
|
Venturi Flowmeter with Magnehelic Gage | |
---|---|
Rs 24,500 / Piece |
|
Brand | DWYER USA |
Accuracy | +/-2.5% FS |
Model | Series-VFLO |
Temperature Range | 0 to 140 Degree F (-6.67 to 60 DegreeC). |
Size | 4″ (101.6 mm) diameter dial face. |
Application | Industrial |
|
WM2 Multi Jet Water Meter | |
---|---|
Rs 1,500 / Piece |
|
Brand | DWYER USA |
Accuracy | Transitional Flow +/-5%; Nominal Flow +/-2%. |
Model | Series-WM2 |
Range | 232 psi (16 bar) |
Temperature Range | 104 Degree F (40 Degree C) |
Usage/Application | Industrial |
|
WMT2 Multi Jet Water Meter | |
---|---|
Rs 1,700 / Piece |
|
Brand | DWYER USA |
Accuracy | Transitional Flow +/-5%; Nominal Flow +/-2%. |
Model | Series-WMT2 |
Test Pressure | 232 psi (16 bar) |
Warranty | 1 Year |
Usage/Application | Industrial |
|
Compact Ultrasonic Flowmeter | |
---|---|
Rs 85,000 / Piece |
|
Brand | DWYER USA |
Condition | New |
Model | Model-UFM |
Response Time | 1 S . |
Flow range | 0.33 to 32.8 ft/s (0.1 to 10 m/s). |
|
Insertion Electromagnetic Flow Transmitter | |
---|---|
Rs 25,000 / Piece |
|
Brand | DWYER USA |
Condition | New |
Model | Series-IEF |
Place Of Origin | DELHI . |
Flow range | 0 to 20 ft/s (0 to 6 m/s). |
|
Ultrasonic Energy Meter | |
---|---|
Rs 15,000 / Piece |
|
Usage | Industrial |
Type | Digital |
Code Number | Series-TUF |
Display | 8 Digit LED. . |
Power supply | 1 W |
|
WRBT Multi Jet Water Meter | |
---|---|
Rs 1,550 / Piece |
|
Brand | Dwyer Usa |
Usage/Application | Industrial |
Model | Series-WRBT |
Warranty | 1 Year . |
Accuracy | Transitional Flow +/-3%; Nominal Flow +/-1.5%. |
|
Fixed Orifice Flowmeter for Low Flow Rates | |
---|---|
Rs 18,500 / Piece |
|
Brand | Dwyer Usa |
Model | Series-DTFF |
Condition | New . |
Accuracy | Liquid/oil calibration +/-2% FS; Air calibration +/-5% FS |
|
Metal Electronic Totalizing Meter | |
---|---|
Rs 22,500 / Piece |
|
Brand | Dwyer Usa |
Usage | Industrial |
Condition | New . |
Accuracy | +/-2.0% of reading |
|
PVC Electronic Totalizing Meter | |
---|---|
Rs 19,500 / Piece |
|
Display type | Digital Only |
Model No. | Series-TTMP |
Warranty | YAS . |
Display | 6-digit LCD, 3/4″ H. |
|
Rate and Total Indicator | |
---|---|
Rs 15,000 / Piece |
|
Brand | DWYER USA |
Model No. | Series-RTI2 |
Weight | 3 lb (1361 g). . |
Condition | New |
|
Flotect Vane Operated Flow Switch | |
---|---|
Rs 1,650 / Piece |
|
Model No. | DWYER USA |
Model Number. | Series-V4 |
|
In Line Flow Transmitters | |
---|---|
Rs 15,000 / Piece |
|
Condition. | New |
|
Midwest Sight Flow Indicator | |
---|---|
Rs 2,500 / Piece |
|
Brand | DWYER USA |
Model Number. | Series-SFI-100-SFI-300 |
|