Elementor #1182
| Magnesense II Differential Pressure Transmitter | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs 15,000 / Piece | |||||||||||||||
| Application | PHARMA | ||||||||||||||
| Power | 10 to 35 VDC (2-wire), 17 to 36 VDC or isolated 21.6 to 33 VAC (3-wire). | ||||||||||||||
| Response Time | Adjustable 0.5 to 15 sec. time constant. Provides a 95% response time of 1.5 to 45 seconds. | ||||||||||||||
| Product Weight | 8.0 oz (230 g). | ||||||||||||||
| Rated Supply Voltage | 10 to 35 VDC (2-wire), 17 to 36 VDC or isolated 21.6 to 33 VAC (3-wire). | ||||||||||||||
| Brand | Dwyer USA | ||||||||||||||
Magnesense II Differential Pressure Transmitter
Other Details:
Additional Information:
| |||||||||||||||
Molded Plastic Manometer
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs 12,500 / Piece | |||||||||||||||||
| Application | Industrial | ||||||||||||||||
| Model | Series-Mark-II | ||||||||||||||||
| Response Time | Adjustable 0.5 to 15 sec. time constant. Provides a 95% response time of 1.5 to 45 seconds. | ||||||||||||||||
| Condition | New | ||||||||||||||||
| Accuracy | +/-3% FS. | ||||||||||||||||
| Connection | NEW | ||||||||||||||||
| Brand | Dwyer USA | ||||||||||||||||
Molded Plastic Manometer
Additional Information:
| |||||||||||||||||
| 607 Differential Pressure Transmitter r | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs 20,500/ Piece607 Differential Pressure Transmitter
Specification:
Other Details:
Request | |||||||||||||||||||||||||||||||
| 645 Wet Differential Pressure Transmitter | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs 19,500 / Piece | |||||||||||||||||||||||||||||||
| Brand | DWYER USA | ||||||||||||||||||||||||||||||
645 Wet Differential Pressure Transmitter
Other Details:
| |||||||||||||||||||||||||||||||
DM-2000 Differential Pressure Transmitter
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs 18,500 / Piece | |||||||||||||||||||||||
| Brand | DWYER USA | ||||||||||||||||||||||
| Application | PHARMA | ||||||||||||||||||||||
The Dwyer Series DM-2000 Differential Pressure Transmitter senses the pressure of air and compatible gases and sends a standard 4-20 mA output signal. The DM-2000 housing is specifically designed to mount in the same diameter cutout as a standard Magnehelic® gage. A wide range of models are available factory calibrated to specific ranges.
Pressure connections are inherent to the glass filled plastic molded housing making installation quick and easy. Digital push-button zero and span simplify calibration over typical turn-potentiometers. An optional 3.5 digit LCD shows process and engineering units. A single push button allows field selection of 4 to 6 engineering units depending on range.
Features:
Specification:
Other Details:
| |||||||||||||||||||||||
| Differential Pressure Indicating Transmitter | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs 8,500 / Piece | |||||||||||||||||||||||||||||||||||||||||||
| Brand | DWYER USA | ||||||||||||||||||||||||||||||||||||||||||
| Product Weight | 7.8 oz (221 g). | ||||||||||||||||||||||||||||||||||||||||||
| Rated Supply Voltage | DC 38 mA max. | ||||||||||||||||||||||||||||||||||||||||||
Differential Pressure Indicating Transmitter Series 621 Pressure Indicator is a 1/8 DIN measuring and con trol ling instrument designed for positive, negative or differential pres sures of air and compatible gases. Pres sure readings are dis played on a large 3-1/2 digit LCD dis play while unit simultaneously pro duc es a standard 4-20 mA output signal. Over a dozen stocked rang es are available from 0-3 in. w.c. to 0-100 psid or choose metric units in rang es from 0-0.75 kPa to 0-690 kPa. Circuit design enables use in 2-wire current loops.
Installation: Other Details:
Additional Information:
| |||||||||||||||||||||||||||||||||||||||||||
Differential Pressure Switch
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs 2,500 / Piece | |||||||||||||||||
| Brand | DWYER USA | ||||||||||||||||
| Model No. | Series-1950 | ||||||||||||||||
| Rated Supply Voltage | DC 38 mA max. | ||||||||||||||||
Differential Pressure Switch
Additional Information:
| |||||||||||||||||
| Differential Pressure Transmitter Low Ranges | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Rs 3,750 / Piece | |||||||||||
| Brand | DWYER USA | ||||||||||
| Model No. | Series-616KD-LR | ||||||||||
Differential Pressure Transmitter Low Ranges
Options:
Other Details:
Additional Information:
| |||||||||||
| Digihelic Differential Pressure Controller | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs 27,500 / Piece | |||||||||||||||||||||
| Model | DWYER USA | ||||||||||||||||||||
| Code Number | Series-DH3 | ||||||||||||||||||||
| Model Number | Series-DH3 | ||||||||||||||||||||
| Condition | New | ||||||||||||||||||||
| Warranty | YAS | ||||||||||||||||||||
| Brand | Dwyer USA | ||||||||||||||||||||
Digihelic Differential Pressure Controller The Series DH3 Digihelic® Differential Pressure Controller is a 3-in-1 instrument possessing a digital display gage, control relay switches, and a transmitter with current output all packed in the popular Photohelic® gage style housing. Combining these 3 features allows the reduction of several instruments with one product, saving inventory, installation time and money. The Digihelic® controller is the ideal instrument for pressure, velocity and flow applications, achieving a 1% full scale accuracy on ranges down to the extremely low 0.25″ w.c. to 2.5″ w.c. full scale. Ranges of 5″ w.c. and greater maintain 0.5% F.S. accuracy. Bi-directional ranges are also available. The Series DH3 Digihelic® controller allows the selection of pressure, velocity or volumetric flow operation in several commonly used engineering units. 2 SPDT control relays with adjustable deadbands are provided along with a scalable 4-20 mA process output. Programming is easy using the menu key to access 5 simplified menus which provide access to: security level; selection of pressure, velocity or flow operation; selection of engineering units; K-factor for use with flow sensors; rectangular or circular duct for inputting area in flow applications; set point control or set point and alarm operation; alarm operation as a high, low or high/low alarm; automatic or manual alarm reset; alarm delay; view peak and valley process reading; digital damping for smoothing erratic process applications; scaling the 4-20 mA process output to fit your applications range and field calibration. Features:
Specification:
Other Details:
Additional Information:
| |||||||||||||||||||||
Magnehelic Differential Pressure Gauges | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs 3,300 / Piece | |||||||||||||||||||||||||||||||||||||||||||||
| Brand | DWYER USA | ||||||||||||||||||||||||||||||||||||||||||||
| Connection | New | ||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||||
| Battery Included | No | ||||||||||||||||||||||||||||||||||||||||||||
| Display Type | NO | ||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Series-2000 | ||||||||||||||||||||||||||||||||||||||||||||
Magnehelic Differential Pressure Gauges
Applications
Model Available
Additional Information:
| |||||||||||||||||||||||||||||||||||||||||||||
| Mini Photohelic Differential Pressure Switch Gauge | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs 25,500 / Piece | |||||||||||||||||
| Brand | DWYER USA | ||||||||||||||||
| Connection | New | ||||||||||||||||
| Condition | New | ||||||||||||||||
| Pressure Limits | 30 psig (2.067 bar). | ||||||||||||||||
| Model Number | Series-MP | ||||||||||||||||
Mini Photohelic Differential Pressure Switch Gauge
Additional Information:
| |||||||||||||||||
Digital Differential Pressure And Flow Gauges
| |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs 8,500 / Piece | |||||||||||||||||||||||||||||||||||
| Brand | DWYER USA | ||||||||||||||||||||||||||||||||||
| Connection | New | ||||||||||||||||||||||||||||||||||
| Display Type | YAS | ||||||||||||||||||||||||||||||||||
| Battery Included | Yes | ||||||||||||||||||||||||||||||||||
Digital Differential Pressure and Flow Gauges
Additional Information:
| |||||||||||||||||||||||||||||||||||
